| Sign In | Join Free | My frbiz.com |
|
Brand Name : IFM
Model Number : SM7004
Certification : CE
Place of Origin : china
MOQ : 1
Price : USD$1520
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500pc
Delivery Time : in stock
Packaging Details : carton
Measuring range : 0.2...50 l/min
System : gold-plated contacts
Medium temperature [°C] : -10...70
Pressure rating [MPa] : 1.6
| Number of inputs and outputs | Number of analog outputs: 2 | ||
|---|---|---|---|
| Measuring range |
|
||
| Process connection | threaded connection G 3/4 DN20 flat seal |
| System | gold-plated contacts | ||
|---|---|---|---|
| Application | for industrial applications | ||
| Installation | connection to pipe by means of an adapter | ||
| Media | Conductive liquids; water; water-based media | ||
| Note on media |
|
||
| Medium temperature [°C] | -10...70 | ||
| Pressure rating [bar] | 16 | ||
| Pressure rating [MPa] | 1.6 | ||
| MAWP (for applications according to CRN) [bar] | 11.2 |
| Operating voltage [V] | 20...30 DC; (to SELV/PELV) |
|---|---|
| Current consumption [mA] | 120; (24 V) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 5 |
| Number of inputs and outputs | Number of analog outputs: 2 |
|---|
| Total number of outputs | 2 |
|---|---|
| Output signal | analog signal |
| Number of analog outputs | 2 |
| Analog current output [mA] | 4...20; (scalable) |
| Max. load [Ω] | 500 |
| Overload protection | yes |
| Measuring range |
|
||
|---|---|---|---|
| Display range |
|
||
| Resolution |
|
||
| Analog start point ASP |
|
||
| Analog end point AEP |
|
||
| In steps of |
|
| Measuring range [°C] | -20...80 |
|---|---|
| Resolution [°C] | 0.2 |
| Analog start point [°C] | -20...60 |
| Analog end point [°C] | 0...80 |
| In steps of [°C] | 0.2 |
| Accuracy (in the measuring range) | ± (2 % MW + 0,5 % MEW) |
|---|---|
| Repeatability | ± 0,2% MEW |
| Accuracy [K] | ± 2,5 (Q > 1 l/min) |
|---|
| Response time [s] | 0.15; (dAP = 0, T19) |
|---|---|
| Damping process value dAP [s] | 0...3 |
| Dynamic response T05 / T09 [s] | T09 = 20 (Q > 1 l/min) |
|---|
| Ambient temperature [°C] | -10...60 |
|---|---|
| Storage temperature [°C] | -25...80 |
| Protection | IP 67 |
| EMC |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPA approval |
|
||||||||||||
| Shock resistance |
|
||||||||||||
| Vibration resistance |
|
||||||||||||
| MTTF [years] | 175 | ||||||||||||
| Pressure equipment directive | sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
| Weight [g] | 521.2 |
|---|---|
| Housing | tubular |
| Dimensions [mm] | Ø 54 / L = 110 |
| Material | stainless steel (1.4404 / 316L); PBT-GF20; PC; FKM; TPE |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); PEEK; FKM |
| Process connection | threaded connection G 3/4 DN20 flat seal |
| Display |
|
||||||
|---|---|---|---|---|---|---|---|
| Display unit | l/min; m³/h; gpm; gph; °C; °F |
| Remarks |
|
||
|---|---|---|---|
| Pack quantity | 1 pcs. |
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
|---|
|
|
IFM Magnetic-inductive Flow Meter SM7004 SMR34GGX50KG/US100 Images |